Index of /linux/zealot/debuild/mingw/mingw-w64-1.0+20110523/mingw-w64-crt/math
Name Last modified Size Description
Parent Directory -
_chgsignl.S 2010-02-09 13:35 959
acosf.c 2010-05-03 14:25 608
acosh.c 2010-05-03 14:25 888
acoshf.c 2010-05-03 14:25 887
acoshl.c 2010-05-03 14:25 1.0K
acosl.c 2010-05-03 14:25 572
asinf.c 2010-05-03 14:25 591
asinh.c 2010-05-03 14:25 863
asinhf.c 2010-05-03 14:25 862
asinhl.c 2010-05-03 14:25 884
asinl.c 2010-05-03 14:25 703
atan2f.c 2010-05-03 14:25 439
atan2l.c 2010-05-03 14:25 422
atanf.c 2010-05-03 14:25 429
atanh.c 2010-05-03 14:25 917
atanhf.c 2010-05-03 14:25 918
atanhl.c 2010-05-03 14:25 941
atanl.c 2010-05-03 14:25 397
cbrt.c 2010-05-03 14:25 1.9K
cbrtf.c 2010-05-03 14:25 1.3K
cbrtl.c 2010-05-03 14:25 1.7K
ceilf.S 2010-05-03 14:25 1.2K
ceilf.c 2010-05-03 14:25 297
ceill.S 2010-05-03 14:25 1.1K
cephes_emath.c 2010-05-03 14:25 21K
cephes_emath.h 2010-05-03 14:25 17K
cephes_mconf.h 2010-05-03 14:25 7.9K
copysign.c 2010-05-03 14:25 435
copysignf.c 2010-05-03 14:25 428
copysignl.S 2010-05-03 14:25 908
cosf.c 2010-05-03 14:25 295
coshf.c 2010-05-03 14:25 287
coshl.c 2010-05-03 14:25 755
cosl.S 2010-05-03 14:25 829
erfl.c 2010-05-03 14:25 6.9K
exp2.S 2010-05-03 14:25 1.6K
exp2f.S 2010-05-03 14:25 1.6K
exp2l.S 2010-05-03 14:25 1.6K
expf.c 2010-05-03 14:25 285
expl.c 2010-05-03 14:25 2.0K
expm1.c 2010-05-03 14:25 1.0K
expm1f.c 2010-05-03 14:25 1.0K
expm1l.c 2010-05-03 14:25 1.0K
fabs.c 2010-08-08 17:40 362
fabsf.c 2010-05-03 14:25 340
fabsl.c 2010-05-03 14:25 370
fastmath.h 2010-05-03 14:25 2.7K
fdim.c 2010-05-03 14:25 317
fdimf.c 2010-05-03 14:25 316
fdiml.c 2010-05-03 14:25 335
floorf.S 2010-05-03 14:25 1.3K
floorf.c 2010-05-03 14:25 299
floorl.S 2010-05-03 14:25 1.4K
fma.S 2010-05-03 14:25 699
fmaf.S 2010-05-03 14:25 703
fmal.c 2010-05-03 14:25 387
fmax.c 2010-05-03 14:25 339
fmaxf.c 2010-05-03 14:25 339
fmaxl.c 2010-05-03 14:25 358
fmin.c 2010-05-03 14:25 335
fminf.c 2010-05-03 14:25 334
fminl.c 2010-05-03 14:25 352
fmodf.c 2010-05-03 14:25 633
fmodl.c 2010-05-03 14:25 534
fp_consts.c 2010-05-03 14:25 611
fp_consts.h 2010-05-03 14:25 1.7K
fp_constsf.c 2010-05-03 14:25 613
fp_constsl.c 2010-05-03 14:25 638
fpclassify.c 2010-08-08 17:40 648
fpclassifyf.c 2010-08-08 17:40 435
fpclassifyl.c 2010-08-08 17:40 441
frexpf.c 2010-05-03 14:25 365
frexpl.S 2010-05-03 14:25 1.9K
fucom.c 2010-05-03 14:25 477
hypotf.c 2010-05-03 14:25 304
hypotl.c 2010-06-27 23:29 1.9K
ilogb.S 2010-05-03 14:25 1.2K
ilogbf.S 2010-05-03 14:25 1.2K
ilogbl.S 2010-05-03 14:25 1.1K
isnan.c 2010-05-03 14:25 521
isnanf.c 2010-05-03 14:25 509
isnanl.c 2010-05-03 14:25 521
ldexpf.c 2010-05-03 14:25 370
ldexpl.c 2010-05-03 14:25 547
lgamma.c 2010-05-03 14:25 6.1K
lgammaf.c 2010-05-03 14:25 3.1K
lgammal.c 2010-05-03 14:25 8.7K
llrint.c 2010-05-03 14:25 414
llrintf.c 2010-05-03 14:25 413
llrintl.c 2010-05-03 14:25 420
llround.c 2010-05-03 14:25 812
llroundf.c 2010-05-03 14:25 812
llroundl.c 2010-05-03 14:25 826
log1p.S 2010-05-03 14:25 1.3K
log1pf.S 2010-05-03 14:25 1.3K
log1pl.S 2010-05-03 14:25 1.5K
log2.S 2010-05-03 14:25 1.7K
log2f.S 2010-05-03 14:25 1.7K
log2l.S 2010-05-03 14:25 1.7K
log10f.c 2010-05-03 14:25 299
log10l.S 2010-05-03 14:25 1.9K
logb.c 2010-05-03 14:25 498
logbf.c 2010-05-03 14:25 497
logbl.c 2010-05-03 14:25 516
logf.c 2010-05-03 14:25 295
logl.S 2010-05-03 14:25 1.5K
lrint.c 2010-05-03 14:25 400
lrintf.c 2010-05-03 14:25 400
lrintl.c 2010-05-03 14:25 407
lround.c 2010-05-03 14:25 762
lroundf.c 2010-05-03 14:25 766
lroundl.c 2010-05-03 14:25 788
modff.c 2010-05-03 14:25 871
modfl.c 2010-05-03 14:25 895
nearbyint.S 2010-05-03 14:25 891
nearbyintf.S 2010-05-03 14:25 895
nearbyintl.S 2010-05-03 14:25 888
nextafterf.c 2010-05-03 14:25 629
nextafterl.c 2010-05-03 14:25 1.7K
nexttoward.c 2010-05-03 14:25 924
nexttowardf.c 2010-05-03 14:25 817
pow.c 2010-05-03 14:25 14K
powf.c 2010-05-03 14:25 315
powi.c 2010-05-03 14:25 2.0K
powif.c 2010-05-03 14:25 2.1K
powil.c 2010-05-03 14:25 1.8K
powl.c 2010-05-03 14:25 17K
remainder.S 2010-05-03 14:25 715
remainderf.S 2010-05-03 14:25 717
remainderl.S 2010-05-03 14:25 673
remquo.S 2010-05-03 14:25 1.2K
remquof.S 2010-05-03 14:25 1.2K
remquol.S 2010-05-03 14:25 1.4K
rint.c 2010-05-03 14:25 364
rintf.c 2010-05-03 14:25 363
rintl.c 2010-05-03 14:25 381
round.c 2010-05-03 14:25 477
roundf.c 2010-05-03 14:25 482
roundl.c 2010-05-03 14:25 507
s_erf.c 2010-05-03 14:25 11K
scalbn.S 2010-05-03 14:25 755
scalbnf.S 2010-05-03 14:25 760
scalbnl.S 2010-09-06 11:11 774
sf_erf.c 2010-05-03 14:25 7.4K
signbit.c 2010-05-03 14:25 512
signbitf.c 2010-05-03 14:25 495
signbitl.c 2010-05-03 14:25 514
sinf.c 2010-05-03 14:25 298
sinhf.c 2010-05-03 14:25 287
sinhl.c 2010-05-03 14:25 2.5K
sinl.S 2010-05-03 14:25 888
sqrtf.c 2010-05-03 14:25 480
sqrtl.c 2010-05-03 14:25 504
tanf.c 2010-05-03 14:25 295
tanhf.c 2010-05-03 14:25 287
tanhl.c 2010-05-03 14:25 2.0K
tanl.S 2010-05-03 14:25 935
tgamma.c 2010-05-03 14:25 5.3K
tgammaf.c 2010-05-03 14:25 3.0K
tgammal.c 2010-05-03 14:25 10K
trunc.c 2010-05-03 14:25 798
truncf.c 2010-05-03 14:25 798
truncl.c 2010-05-03 14:25 816
Apache/2.4.62 (Fedora Linux) OpenSSL/3.2.2 mod_perl/2.0.13 Perl/v5.38.2 Server at xorc.winex.org Port 443